WPG800B76LB Diesel Generator Set
Weichai WPG800B76LB diesel generator set is the complete generator set manufactured by Weichai group in Weifang, Shandong. Weichai WPG800B76LB diesel generator set powered by Baudouin series diesel engine, comes with 50-copper aluminum radiator, coupled with Leroy Somer alternator, controlled by Deepsea 7320 intelligent generator set controller.
The prime power for 60 Hz of Weichai WPG800B76LB Series diesel generator set (1800 RPM) is 800 kW.
The code B in the model name indicates that the unit is an open unit, the code F in the model name indicates the chassis fuel tank, the code L in the model name indicates the low noise unit, the code T in the model name indicates the trailer power station, the code in the model name indicates C represents the square cabin power station.
As official exporting agent of Weichai PowerGen, EMAC is a professional power system solution provider, we provide one-stop power system solutions for customer from all over the world, from power system design to power system supply, from installation to commissioning, from after-sales services support to parts supply, EMAC is your reliable power system partner that give you best value for money and reliable system solution.
Advantages of WPG800B76LB Series Engine
It is synchronized with Weichai advanced design and sophisticated manufacturing, adapts to harsh working conditions, and has high-intensity and heavy-duty work capabilities.
The Holset wastegate valve makes the low speed performance more perfect and the power performance better.
The cylinder liner adopts a platform mesh honing design, which effectively prevents oil leakage with a perfect geometric structure, and adopts advanced technology such as new piston ring components and gasket crimping molding to reduce oil loss.
Using forged steel camshaft and crankshaft, high-strength cylinder design, many parts are cast on the cylinder, with high rigidity, high pressure resistance, good reliability and longer service life.
The cylinder block and cylinder head adopt integrated design to prevent the occurrence of engine water and oil leakage. The parts are 40% less than other similar engines, and the failure rate is greatly reduced.
Technical Specifications
Basic Introduction of WPG800B76LB Landbased Diesel Genset
Genset Model: | WPG800B76LB |
Prime Power: | 820 kVA |
Genset Frequency: | 60 Hz |
Engine Model: | 12M26G800/6 |
Rated Power: | 1500 r/min @ 2200 kW |
Alternator Brand: | Leroy Somer |
Alternator Model: | WHA-350-4/0.22 |
Genset Dimension: | 4350 mm * 1992 mm * 2200 mm |
Wet Weight: | 7500 kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Generator Model | Prime Power | Engine Model | Alternator Brand | Alternator Model | Generator Dimension | |
WPG800B76LB | 820 kVA | 12M26G800/6 | Leroy Somer | TAL-A49-C | 4600 * 1992 *2200 mm | |
WPG900B76LB | 1000 kVA | 12M26G900/6 | Leroy Somer | TAL-A49-D | 4600 * 1992 *2200 mm | |
WPG1000B76LB | N/A | 12M26G1000/6 | Leroy Somer | TAL-A49-E | 4600 * 1992 *2200 mm | |
——END—— |
General Information of Weichai WPG800B76LB Generator | |||
Generator Model | WPG800B76LB | Generator Type | Open Type with Fuel Tank |
Prime Power (kVA) | 820 | Prime Power (kW) | 603 |
Standby Power (kVA) | 138 | Standby Power (kW) | 110 |
Generator Frequency (Hz) | 60 | Engine Speed (r/min) | 1500 |
Generator Voltage (V) | DC24V | Power Factor | 0.8 |
Number of Phase | WHA-125-4/0.4 | Protection Class | Single Bearing |
Insulation Class | H | Temperature Raise Class | IP23 |
Standard Fuel Tank Capacity (L) | 27 | Generator Color | 1550 |
Engine Model | WP6D140E200 | Engine Prime Power (kW) | 128 |
Alternator Brand | Weichai | Alternator Model | WHA-125-4/0.4 |
Control Panel Brand | DeepSea | Control Panel Model | DSE6120 |
Air Circuit Breaker Brand | CHINT | Air Circuit Breaker Tripping Current | 250A |
Packing Standard | Plywood Box | Battery | 2 Unit Varta 36Ah |
Generator Dimension (mm) | 2500*960*1600 | Wet Weight (kg) | 1550 |
——END—— |
Engine Specifications of Weichai WPG800B76LB Generator | |||
Engine Brand | Baudouin | Engine Model | 12M26G800/6 |
Engine Speed (r/min) | 1800 | Rated Power (kW) | 820 |
Bore (mm) x Stroke (mm) | 150×150 | No. of Cylinders | 12,V-Type |
Displacement (L) | 31.8 | Aspiration | Turbocharged and Aftercooled |
Governor Type | Electronic | Starting System | 24VDC Electrical |
Air Consumption(m³/min) | 4176 | Cooling Method | Radiator |
Radiator Environment Temperature (℃) | 50℃ | Radiator Material | Copper Radiator |
Radiator Type | Vertical Radiator | Engine Fan Type | Direct Drive |
Fuel Consumption@75%(L/h) | 127 | Fuel Consumption@100%(L/h) | 179 |
Fuel Tank Capacity | N/A | 100% Power Output Running Hours | N/A |
Total Lubrication System Capacity (L) | 109 | Total Coolant Capacity (L) | 154 |
Exhaust Temperature (°C) | ≤550 | Exhaust Back Pressure (mBar) | 50 |
——END—— |